CVEs Today
Latest Information on Common Vulnerabilities and Exposures (CVEs)
Last updated: May 31, 2023. 01:20:03
click on an item for more info;
ID | Description | Modified | References |
---|---|---|---|
CVE-2022-22028 | Windows Network File System Information Disclosure Vulnerability | May 17, 2023. 17:15:00 | [msrc.microsoft.com] |
CVE-2022-22029 | Windows Network File System Remote Code Execution Vulnerability | May 17, 2023. 17:15:00 | [msrc.microsoft.com] |
CVE-2022-22022 | Windows Print Spooler Elevation of Privilege Vulnerability | May 17, 2023. 17:15:00 | [msrc.microsoft.com] |
CVE-2022-22034 | Windows Graphics Component Elevation of Privilege Vulnerability | May 17, 2023. 17:15:00 | [msrc.microsoft.com] |
CVE-2022-22023 | Windows Portable Device Enumerator Service Security Feature Bypass Vulnerability | May 17, 2023. 17:15:00 | [msrc.microsoft.com] |
CVE-2022-22036 | Performance Counters for Windows Elevation of Privilege Vulnerability | May 17, 2023. 17:15:00 | [msrc.microsoft.com] |
CVE-2022-22024 | Windows Fax Service Remote Code Execution Vulnerability | May 17, 2023. 17:15:00 | [msrc.microsoft.com] |
CVE-2022-22037 | Windows Advanced Local Procedure Call (ALPC) Elevation of Privilege Vulnerability | May 17, 2023. 17:15:00 | [msrc.microsoft.com] |
CVE-2022-22025 | Windows Internet Information Services Cachuri Module Denial of Service Vulnerability | May 17, 2023. 17:15:00 | [msrc.microsoft.com] |
CVE-2022-22038 | Remote Procedure Call Runtime Remote Code Execution Vulnerability | May 17, 2023. 17:15:00 | [msrc.microsoft.com] |
CVE-2022-22048 | BitLocker Security Feature Bypass Vulnerability | May 17, 2023. 17:15:00 | [msrc.microsoft.com] |
CVE-2022-22039 | Windows Network File System Remote Code Execution Vulnerability | May 17, 2023. 17:15:00 | [msrc.microsoft.com] |
CVE-2022-22049 | Windows Client Server Run-time Subsystem (CSRSS) Elevation of Privilege Vulnerability | May 17, 2023. 17:15:00 | [msrc.microsoft.com] |
CVE-2022-22040 | Internet Information Services Dynamic Compression Module Denial of Service Vulnerability | May 17, 2023. 17:15:00 | [msrc.microsoft.com] |
CVE-2022-22041 | Windows Print Spooler Elevation of Privilege Vulnerability | May 17, 2023. 17:15:00 | [msrc.microsoft.com] |
CVE-2022-22042 | Windows Hyper-V Information Disclosure Vulnerability | May 17, 2023. 17:15:00 | [msrc.microsoft.com] |
CVE-2022-22043 | Windows Fast FAT File System Driver Elevation of Privilege Vulnerability | May 17, 2023. 17:15:00 | [msrc.microsoft.com] |
CVE-2022-30221 | Windows Graphics Component Remote Code Execution Vulnerability | May 17, 2023. 17:15:00 | [msrc.microsoft.com] |
CVE-2022-30223 | Windows Hyper-V Information Disclosure Vulnerability | May 17, 2023. 17:15:00 | [msrc.microsoft.com] |
CVE-2022-30226 | Windows Print Spooler Elevation of Privilege Vulnerability | May 17, 2023. 17:15:00 | [msrc.microsoft.com] |
Page 81 of 129